APTIVA'S COLLECTION
Collection
> Intel >
Celeron
|
Intel Celeron 400 Slot 1
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Architecture | x86 | ||
| Codename | Mendocino | ||
| Core frequency | 400 MHz | ||
| Package / Socket | SEP-242 / Slot 1 | ||
| Physical informations | |||
| Package Size | 12,7x5,78 cm | Manufacturing process | 0,25 µm |
| Die size | 131 mm² | Transistor count | 19000000 |
| Electrical informations | |||
| Bus frequency | 66 MHz | L1 cache | 32 KB |
| Core/Bus ratio | 6.0x | L2 cache | 128 KB |
| Voltage | 2.0V | L3 cache | - |
| Other informations | |||
| Release date | January 4th 1999 | ||
| Functions/Features |
MMX |
||
| Series (Sspec) | SL37V, SL39Z | ||
| Part Number | BX80524R400128 (BOX) | ||
| Collection's model | |||
| Serie | SL39Z | ||
| Manufacturing date | 25/1999 | ||
| Manufacturing Country | ??? | ||
| Rarity |
|
||
| Functionnal state | Not tested, should work | ||