APTIVA'S COLLECTION
Collection
> Intel >
Celeron
|
Intel Celeron Mobile Dual-Core T1600
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Architecture | x86 | ||
| Codename | Merom | ||
| Core frequency | 1667 MHz | ||
| Package / Socket | Mobile micro-FCPGA / Socket P (mPGA478MN) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,065 µm |
| Die size | 111 mm² | Transistor count | 167000000 |
| Electrical informations | |||
| Bus frequency | 4x166 MHz | L1 cache (data+instruction) | 2x32+2x32 KB |
| Core/Bus ratio | 10.0x | L2 cache | 1024 KB |
| Voltage | 1.075 - 1.175V | L3 cache | - |
| Other informations | |||
| Release date | December 7th 2008 | ||
| Functions/Features |
Dual Core EM64T Execute Disable Bit MMX SSE SSE2 SSE3 SSSE3 |
||
| Series (Sspec) | SLB6J | ||
| Part Number | LF80537NF0281MN (OEM) | ||
| Collection's model | |||
| Manufacturing date | ???/??? | ||
| Manufacturing Country | ??? | ||
| Rarity |
|
||
| Functionnal state | Not tested, should work | ||