APTIVA'S COLLECTION
Collection
> Intel >
Pentium M
|
Intel Pentium Dual-Core T2130
|
|||
| Manufacturer | Intel | ||
| Model | Pentium M | ||
| Architecture | x86 | ||
| Codename | Yonah | ||
| Core frequency | 1866 MHz | ||
| Package / Socket | Mobile micro-FCPGA / Socket M (mPGA478MT) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,065 µm |
| Die size | 90,3 mm² | Transistor count | 151000000 |
| Electrical informations | |||
| Bus frequency | 4x133 MHz | L1 cache | 2x32 KB |
| Core/Bus ratio | 14.0x | L2 cache | 1024 KB |
| Voltage (HFM/LFM) | 1.3/0.762V | L3 cache | - |
| Other informations | |||
| Release date | 2007 | ||
| Functions/Features |
Dual Core Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX SSE SSE2 SSE3 |
||
| Series (Sspec) | Q1CN, SL9VZ | ||
| Part Number | LF80539GE0361M (OEM) | ||
| Collection's model | |||
| Serie | SL9VZ | ||
| Manufacturing date | ???/??? | ||
| Manufacturing Country | ??? | ||
| Rarity |
|
||
| Functionnal state | Not tested, should work | ||